No. | Name of village or Group of villages | Site Coordinates |
1 | Amkoi | 25°13' N, 92°0' E |
2 | Kudengrim | 25°13' N, 92°1' E |
3 | Kudenthymmai | 25°13' N, 92°1' E |
4 | Khonglah | 25°15' N, 92°0' E |
5 | Nongbarehrim | 25°13' N, 91°59' E |
6 | Nongbareh Lyntiar | 25°13' N, 92°0' E |
7 | Darrang | 25°12' N, 92°0' E |
8 | Sohkha Mission | 25°12' N, 92°1' E |
9 | Sohkha Model | 25°12' N, 92°2' E |
10 | Sohkha Phlang | 25°12' N, 92°2' E |
11 | Nongtalang | 25°12' N, 92°4' E |
12 | Padubah | 25°16' N, 92°1' E |
13 | Warbah | 25°16' N, 91°49' E |
14 | Laitmawroh | 25°21' N, 91°49' E |
15 | Ramkheng | 25°22' N, 91°50' E |
16 | Rikyrshang | 25°21' N, 91°49' E |
17 | Massar Dymmiew | 25°21' N, 91°47' E |
18 | Nongsteng, Pomramdah, Kiengshympet, Lummawshken, Wahkaliar (Elaka Nongsteng) | 25°16' N, 91°37' E |
19 | Ramdait | 25°14' N, 91°39' E |
20 | Mynteng | 25°14' N, 91°39' E |
21 | Pyrnai | 25°16' N, 91°51' E |
22 | Mawlam, Mawiang, Ryngkew (Raid Mawlam) | 25°15' N, 91°49' E |
23 | Mawbeh | 25°15' N, 91°50' E |
24 | Umniuh | 25°11' N, 91°49' E |
25 | Mynrieng | 25°18' N, 91°51' E |
26 | Tyngkei | 25°18' N, 91°56' E |
27 | Lyngngai | 25°18' N, 91°55' E |
28 | Sohkhmi | 25°15' N, 91°46' E |
29 | Mawphu | 25°18' N, 91°38' E |
30 | Laitiam | 25°13' N, 91°45' E |
31 | Nongpriang | 25°16' N, 91°44' E |
32 | Mawrap (Raid Tynrong) | 25°14' N, 91°37' E |
33 | Diengsiar | 25°12' N, 91°49' E |
34 | Mawkliaw Kemrang | 25°13' N, 91°48' E |
35 | Shuthim | 25°18' N, 91°51' E |
36 | Nongblai | 25°20' N, 91°51' E |
37 | Maw-ah | 25°22' N, 91°50' E |
38 | Kshaid | 25°19' N, 91°45' E |
39 | Nohwet | 25°12' N, 91°53' E |
40 | Riwai | 25°12' N, 91°53' E |
41 | Nongsohphan | 25°11' N, 91°53' E |
42 | Mawlynnong | 25°11' N, 91°54' E |
43 | Nongthymmai (Elaka Tyrna) | 25°14' N, 91°40' E |
44 | Nongriat | 25°15' N, 91°40' E |
45 | Siej | 25°12' N, 91°40' E |
46 | Nongkroh | 25°13' N, 91°39' E |
47 | Mawshun | 25°14' N, 91°57' E |
48 | Burma | 25°13' N, 91°58' E |
49 | Shiliang Jashar | 25°13' N, 91°53' E |
50 | Mawlyndun | 25°15' N, 91°54' E |
51 | Nongthymmai Kyndiar | 25°13' N, 91°53' E |
52 | Nongjri, Pungweikyian, Tishang | 25°11' N, 91°48' E |
53 | Nongtyngur | 25°12' N, 91°56' E |
54 | Wahkhen | 25°19' N, 91°51' E |
55 | Mawkyrnot | 25°17' N, 91°52' E |
56 | Phlangtyngor | 25°16' N, 91°52' E |
57 | Mawbyrnei | 25°13' N, 91°52' E |
58 | Rangthylliang | 25°17' N, 91°52' E |
59 | Pynter | 25°15' N, 91°58' E |
60 | Kongthong | 25°20' N, 91°48' E |
61 | Pdei Puhbsein | 25°20' N, 91°47' E |
62 | Sder | 25°17' N, 91°48' E |
63 | Thangkyrta, Mawtongreng, Langsteng, Nongbah, Dewiong, Pdang, Jarain (Raid Nongbah Mawshuit) |
25°18' N, 91°48' E |
64 | Rymmai, Mawshken (Raid Rymmai) | 25°18' N, 91°46' E |
65 | Sohkynduh, Mawshken | 25°16' N, 91°46' E |
66 | Thieddieng | 25°17' N, 91°36' E |
67 | Mawpdai | 25°13' N, 91°23' E |
68 | Mawkhan | 25°12' N, 91°33' E |
69 | Synnei | 25°15' N, 91°37' E |
70 | Sohbar | 25°12' N, 91°44' E |
71 | Tyniar | 25°21' N, 91°45' E |
72 | Thangrai, Nongnah | 25°15' N, 91°45' E |
Locally known as Jingkieng Jri, Living Root Bridges (LRB) are Ficus-based rural connectivity and livelihood solutions within dense subtropical moist broadleaf forest eco-region of Meghalaya in the eastern extension of the Indian Peninsular Plateau. Grown by indigenous Khasi tribal communities, these structural ecosystems have performed in extreme climatic conditions for centuries, and encapsulate a profound harmony between humans and nature. The underlying knowledge and skill has evolved through generations and continues to be practiced today, affirming its exceptional value and relevance. Facilitating connectivity and disaster resilience in more than 75 remote villages in and near the wettest region on Earth, LRB validate outstanding ingenuity and resilience of an ancient culture, where collective cooperation and reciprocity were the fundamental building blocks of life.
Early 19th century published accounts of Living Bridges confirm an exceptional tradition of India rubber tree-based bridge construction near Cherrapunji. Validating their increasing strength and ingenious use of root inosculation, these records highlight important engineering and botanical attributes, which contribute to overall structural robustness. Though the terminology of ‘Living Bridges’ focuses on bridge morphology, recent studies have revealed significant diversity including ladders, platforms, towers, steps and erosion/landslide prevention structures. Each Living structure or Jingkieng jri constitutes a unique site-specific response, where form and function have evolved through sustained human interaction with environment. Functionally, each category plays a distinct role: bridges, ladders and steps provide a reliable mode of transport especially during monsoon season; platforms and towers provide an opportunity for recreation and security; erosion and landslide prevention structures facilitate slope protection and soil stabilization. In addition to load-bearing structural use, India rubber trees have also been used for extracting caoutchouc (latex) for waterproofing and hunting, validating their special significance in Meghalaya.
Besides playing a critical socio-economic role within each village, Ficus-based Living structures also contribute to the ecology through forest and riparian restoration. The indigenous community, including traditional farmers and hunters, continue to use and nurture these structures, reinforcing the remarkable spirit of their ancestors.
No comments:
Post a Comment